That is the energy, hardware and infrastructure cost of one million inference tokens on geothermal power in Kenya. The same workload at an EU hyperscaler costs $0.4285, which is 74% more. Every input is below, so you can check our working rather than take our word for it.
Three components, costed identically across markets. Energy is the line that separates them.
| Market | Energy | Hardware | Infrastructure | Total | kWh | vs Navon |
|---|---|---|---|---|---|---|
| Navon Hells Gate | $0.0215 | $0.1510 | $0.0735 | $0.2460 | 0.239 | baseline |
| EU Hyperscaler | $0.0553 | $0.1951 | $0.1781 | $0.4285 | 0.299 | +74.2% |
| Emerging Market | $0.0454 | $0.2349 | $0.1608 | $0.4410 | 0.378 | +79.3% |
Figures are cost to serve, before margin. At our default 40% target margin the Navon price works out at $0.4100 per million tokens.
Change any of these in the calculator and the numbers above move with them.
| Input | Navon Hells Gate | EU Hyperscaler | Emerging Market |
|---|---|---|---|
| Energy price ($/kWh) | 0.09 | 0.185 | 0.12 |
| PUE | 1.29 | 1.5 | 1.4 |
| Hardware cost ($ per GPU) | 15000 | 18000 | 16000 |
| Hardware life (years) | 3 | 3 | 3 |
| Power draw (kW per GPU) | 0.7 | 0.7 | 0.7 |
| Throughput (tokens/sec) | 1500 | 1500 | 1200 |
| Utilisation (%) | 70 | 65 | 60 |
| Infrastructure ($/month) | 200 | 450 | 300 |
This is a reference model, not a quote. It assumes steady-state serving of a single model class and excludes networking egress, support and anything specific to your deployment. The EU and emerging-market columns are representative figures for comparison, not a specific competitor's price book.
We publish it because almost nobody publishes cost-per-token for African compute, and an argument you cannot check is not worth much. If you think an input is wrong, tell us and we will correct it.